CC-Link/LT Specification
4-point mode |
8-point mode |
16-point mode |
||||
---|---|---|---|---|---|---|
CC-Link/LT specification | Max. number of link points | 256 points (512 points)* |
512 points (1024 points)* |
1024 points (2048 points)* |
||
Number of link points per station | 4 points (8 points)* |
8 points (16 points)* |
16 points (32 points)* |
|||
Link scan time (ms) |
When 32 stations are connected |
Number of points | 128 points | 256 points | 512 points | |
2.5Mbps | 0.7 | 0.8 | 1.0 | |||
625Kbps | 2.2 | 2.7 | 3.8 | |||
156Kbps | 8.0 | 10.0 | 14.1 | |||
When 64 stations are connected |
Number of points | 256 points | 512 points | 1024 points | ||
2.5Mbps | 1.2 | 1.5 | 2.0 | |||
625Kbps | 4.3 | 5.4 | 7.4 | |||
156Kbps | 15.6 | 20.0 | 27.8 | |||
Communication specification | Communication speed |
2.5Mbps / 625Kbps / 156Kbps | ||||
Communication system | BITR method (Broadcast polling + Interval Timed Response) | |||||
Transmission path format | T-branch format | |||||
Error control system | CRC | |||||
Max. number of units connected | 64 units | |||||
Slave station number | 1 to 64 | |||||
Max. number of connected modules to branch line | 8 units / Branch | |||||
Inter station length | Unlimited | |||||
Inter T-branch length | Unlimited | |||||
Master station connection position | Connected to the end of the main line | |||||
RAS functions | Network diagnostics, internal loopback diagnostics, slave station disconnection, and automatic return | |||||
Connection cable | Dedicated flat cable (0.75mm2×4), Dedicated high flexible cable (0.75mm2×4), VCTF cable (JIS C 3306 conformance, 0.75mm2×4) |
*This is the address numbers of link points in case of using the same address numbers for input and output.
CC-Link/LT wiring specification
Items | Specifications | Remarks | ||
---|---|---|---|---|
Communication speed | 2.5Mbps | 625Kbps | 156Kbps | |
Inter-station length | Unlimited | |||
Max. number of connected modules to branch line |
8 units / Branch | |||
Max trunk line length | 35m | 100m | 500m | Cable length between terminators. (Length of branch cable not included.) |
Inter T-branch length | Unlimited | |||
Max. branch line length | 4m | 16m | 60m | Overall cable length for one branch line |
Overall branch line length | 15m | 50m | 200m | Overall length of all the branch lines |
- Branch lines can be used together with dedicated flat cables, VCTF cables or cables exclusively for movable portions.
- Different types of cables cannot be used together within the main line.
- Different types of cables cannot be used together within the same branch line.
- Install the master station at either end of the main line.
- Install a terminating resistor within 20 cm of the master station.
- *1:Include the length of any branch from any branch line in the overall branch line length.
- *2:Branch lines cannot be wired from any branch line.
- CC-Link Partner Association (CLPA)
Members Site