CC-Link IE TSN - Specifications
CC-Link IE TSN Specification
Item | Specification |
---|---|
Communication speed | 1 Gbps/100 Mbps |
Maximum cyclic size per station | Maximum 4G (4,294,967,296) octets total per station for input/output |
Transient transmission | Server function and client function available for each station Transmission capacity same as SLMP |
Communication method | Time sharing method |
Synchronization function | IEEE802.1AS and IEEE1588v2 compliant |
No. of nodes connected to a single network | 64,770 devices (total of master and slave stations) |
Maximum distance between nodes | • Twisted pair cable (IEEE802.3 compliant): 100 m • Optical fiber (IEEE802.3 compliant multimode fiber): 550 m • Optical fiber (SI-POF): 20 m • Optical fiber (SI-HPCF): 100 m |
Maximum no. of branches | Unlimited |
Topology | Line, star, line/star mixed, ring, ring/star mixed, mesh |
- CC-Link Partner Association (CLPA)
Members Site